Line
ABSTRACT
Produces a line mesh.
IMPORTANT ELEMENT
Lines occur often enough that they are worth memorizing
PARAMETERS
start | either a 3-vector or a mesh-tree. In the case of the latter, a line is drawn a small buffer away from the mesh in the direction of the the ending vector |
end | either a 3-vector or a mesh-tree. In the case of the latter, a line is drawn a small buffer away from the mesh in the direction of the the start vector |
start | either a 3-vector or a mesh-tree. In the case of the latter, a line is drawn a small buffer away from the mesh in the direction of the the ending vector |
end | either a 3-vector or a mesh-tree. In the case of the latter, a line is drawn a small buffer away from the mesh in the direction of the the start vector |
normal | a 3-vector representing the normal of the mesh, defaults to {0,0,1} |
tag | a vector of numbers that is used as the mesh's tag |
default | an enum branch specifying to use the default coloring scheme, which is a white stroke with no dot colors |
stroke | a 4-vector representing the color of the stroke |
stroke | a 4-vector representing the color of the stroke |
dot | a 4-vector representing the color of the dots |
RETURN
a mesh that contains a line according to the specifications
DECLARATION
func Line([config] {[main] {start, end}, [parameterized] {start, end, normal}}, tag, [color] {[default] {}, [stroke] {stroke}, [dotted] {stroke, dot}})