Axis2d
ABSTRACT
Generates a two-dimensional axis mesh with ticks, labels, and units along the X and Y axes on a specified plane.
PARAMETERS
center | A 3-vector indicating the center coordinates of the axis |
center | A 3-vector indicating the center coordinates of the axis |
pos_x_axis | A 3-vector indicating the direction of the positive X-axis |
pos_y_axis | A 3-vector indicating the direction of the positive Y-axis |
x_unit | Unit for the X-axis |
x_rad | Radius of the X-axis |
x_unit | Unit for the X-axis |
x_min | Minimum value for the X-axis (should be <= 0) |
x_max | Maximum value for the X-axis (should be >= 0) |
x_unit | Unit for the X-axis |
x_min | Minimum value for the X-axis (should be <= 0) |
x_max | Maximum value for the X-axis (should be >= 0) |
x_tick_step | Step size for ticks on the X-axis (measured in axis coordinates) |
x_label | A textual label for the X-axis (displayed next to the end of the positive X-axis) |
x_label | A textual label for the X-axis (displayed next to the end of the positive X-axis) |
x_label_rate | Rate for displaying X-axis labels (numeric label assigned every x_label_rate ticks) |
y_unit | Unit for the Y-axis |
y_rad | Radius of the Y-axis |
y_unit | Unit for the Y-axis |
y_min | Minimum value for the Y-axis (should be <= 0) |
y_max | Maximum value for the Y-axis (should be >= 0) |
y_unit | Unit for the Y-axis |
y_min | Minimum value for the Y-axis (should be <= 0) |
y_max | Maximum value for the Y-axis (should be >= 0) |
y_tick_step | Step size for ticks on the Y-axis (measured in axis coordinates) |
y_label | A textual label for the Y-axis (displayed next to the end of the positive Y-axis) |
y_label | A textual label for the Y-axis (displayed next to the end of the positive Y-axis) |
y_label_rate | Rate for displaying Y-axis labels (numeric label assigned every y_label_rate ticks) |
off | Specifies to keep the grid off (and instead display ticks) |
on | Specifies to keep the grid on (and not display ticks) |
tag | A vector of numbers used as the axis's tag |
color | A 4-vector representing the color for rendering the axis |
RETURN
A mesh-tree according to the specified specifications
DECLARATION
func Axis2d([plane] {[main] {center}, [plane] {center, pos_x_axis, pos_y_axis}}, [x] {[main] {x_unit, x_rad}, [interval] {x_unit, x_min, x_max}, [step] {x_unit, x_min, x_max, x_tick_step}}, [x_labels] {[auto] {x_label}, [step] {x_label, x_label_rate}}, [y] {[main] {y_unit, y_rad}, [interval] {y_unit, y_min, y_max}, [step] {y_unit, y_min, y_max, y_tick_step}}, [y_labels] {[auto] {y_label}, [step] {y_label, y_label_rate}}, [grid] {[off] {}, [on]{}}, tag, color)